Under Armour Charged Bandit
Every version of the Charged Bandit we track, compared on ratings, specs and current price.
Average (42%)
Rating
5
Shoes
Every Charged Bandit version, compared
Percentile is where each version sits against every running shoe we rate. The change column compares it to the version before it, so you can see which updates actually improved the shoe. How we rate shoes.
| Version | Released | Percentile | Change | Reviews | Weight | Stack / drop | Price |
|---|---|---|---|---|---|---|---|
| Under Armour Charged Bandit 5 | 2019 | — | — | — | 9.4 oz | — | $80 MSRP |
| Under Armour Charged Bandit 4 | 2018 | 56th | +1 | 1 | — | — | $80 MSRP |
| Under Armour Charged Bandit 2 | 2017 | — | — | — | 9.8 oz | 29.0mm / 10.0mm | $100 MSRP |
| Under Armour Charged Bandit 3 | 2017 | 55th | — | 1 | 9.2 oz | — | $100 MSRP |
| Under Armour Charged Bandit | 2016 | — | — | — | 10.3 oz | — | $100 MSRP |
Where Charged Bandit Fits
Distribution of all 369 product line ratings with Charged Bandit highlighted
5 shoes