Merrell Trail Glove
Every version of the Trail Glove we track, compared on ratings, specs and current price.
Very good (81%)
Rating
6
Shoes
Every Trail Glove version, compared
Percentile is where each version sits against every running shoe we rate. The change column compares it to the version before it, so you can see which updates actually improved the shoe. How we rate shoes.
| Version | Released | Percentile | Change | Reviews | Weight | Stack / drop | Price |
|---|---|---|---|---|---|---|---|
| Merrell Trail Glove 1 | 2025 | 88th | +7 | 3 | — | — | — |
| Merrell Trail Glove 5 | 2019 | 81st | +4 | 3 | 7.2 oz | — | $100 MSRP |
| Merrell Trail Glove | 2018 | — | — | — | 7.8 oz | — | $120 MSRP |
| Merrell Trail Glove 3 | 2017 | 77th | -7 | 1 | 7.8 oz | 13.0mm | $100 MSRP |
| Merrell Trail Glove 4 | 2017 | 84th | +24 | 3 | 7.8 oz | — | $100 MSRP |
| Merrell Trail Glove 2 | 2016 | 60th | — | 1 | — | — | — |
Where Trail Glove Fits
Distribution of all 369 product line ratings with Trail Glove highlighted
6 shoes